Major Employers
MANUFACTURING | ||
Company | Product/Service | Employees |
The Goodyear Tire & Rubber Co. | Truck and aircraft tires | 1,500 – 2,499 |
Springs Global US Inc | Polyester fibers | 300 – 599 |
Buitoni | Refrigerated pasta, sauces, and cookie dough | 300 – 599 |
Hitachi ABB Power Grids | Small power transformers | 300 – 599 |
Aquatic Industries Inc. | Fiberglass bath fixtures | 300 – 599 |
Presto Products Company | Plastic film wrap | 300 – 599 |
Eastman Performance Films | Plastics manufacturing | 300 – 599 |
EBI | Manufacturer of mattresses and furniture | 300 – 599 |
Monogram Snacks | Food processing | 300 – 599 |
Hanesbrands, Inc. | Textiles | 100 – 299 |
Alcoa (formerly RTI International Metals) | Titanium milling | 100 – 299 |
Intertape Polymer Corporation | Pressure sensitive tape | 100 – 299 |
Drake Extrusion | Polypropylene fiber manufacturing | 100 – 299 |
Clover Yarns, Inc. | Synthetic yarn | 100 – 299 |
Sunshine Mills Inc. | Pet food | 100 – 299 |
Nationwide Custom Homes | Modular housing | 100 – 299 |
Nilit USA | Nylon extrusion | 100 – 299 |
Aerial Machine & Tool Corporation | Aircraft belts & harnesses | 100 – 299 |
Stanley Furniture Company Inc. | Furniture manufacturing | 100 – 299 |
Roto Die Company Inc. | Roll forming dies | 100 – 299 |
Stuart Flooring Corp. | Hardwood flooring | 100 – 299 |
Columbia Forest Products, Inc. | Wood products | 100 – 299 |
Ennis Business Forms | Business forms | 100 – 299 |
Owens Illinois | Glass containers | 100 – 299 |
Times Fiber Communication, Inc. | Coaxial cable | 100 – 299 |
Essel Propack | Extruded plastic | 100 – 299 |
Bassett Furniture Industries | Furniture manufacturing | 100 – 299 |
Annin & Company | Textiles manufacturing | 100 – 299 |
Virginia Mirror Company | Furniture manufacturing | 100 – 299 |
Southern Finishing Co. Inc. | Furniture manufacturing | 100 – 299 |
Multi-Wall Packaging | Corrugated fiber boxes | 100 – 299 |
Shenandoah Furniture Inc. | Furniture manufacturing | 100 – 299 |
Commonwealth Laminating | Plastics manufacturing | 100 – 299 |
Georgia Pacific | Corrugated fiber boxes | 100 – 299 |
Applied Felts | Textiles | 100 – 299 |
Bassett Mirror Company Inc. | Furniture manufacturing | 100 – 299 |
Stone Container Corp. | Folding boxes manufacturing | 100 – 299 |
DanChem Technologies | Chemical manufacturing | 100 – 299 |
Narroflex, Inc. | Elastic products | 100 – 299 |
Yorktowne Cabinetry (Elkay) | Kitchen cabinets | 100 – 299 |
West Window Corporation | Aluminum/vinyl building products | 50 – 99 |
AC Furniture | Contract furniture | 50 – 99 |
Bohler-Uddeholm | Manufacturing (specialty metals) | 50 – 99 |
Axxor | Honeycomb manufacturing | 1 – 49 |
Source: Virginia Economic Development Partnership; Localities |
MAJOR EMPLOYERS – NON-MANUFACTURING | ||
Company | Product/Service | Estimated Employment |
Danville Regional Medical Center | Health care | 1,000 – 1,499 |
Danville Public Schools | Public education | 1,000 – 1,499 |
City of Danville | Local government | 1,000 – 1,499 |
Telvista, Inc. | Inbound customer service support | 600 – 999 |
Dollar General | Department store distribution center | 600 – 999 |
Memorial Hospital | Health care | 600 – 999 |
Averett University | Higher education | 300 – 599 FT, 100 – 299 Contractual |
Danville Community College | Higher education | 300 – 599 |
Sentara Halifax Regional Hospital | Health care | 300 – 599 |
Unique Industries | Favors and party supplies distribution | 300 – 599 |
Wal-Mart | Retail | 300 – 599 |
ICF International, Inc. | Operations center | 100 – 299 |
Climate Control Inc. | Plumbing/heating/air-conditioning | 100 – 299 |
Dominion Virginia Power | Electric utility | 100 – 299 |
Nautica | Clothing distribution | 100 – 299 |
Hanesbrands | Clothing distribution | 100 – 299 |
Hooker Furniture Corporation | Wood furniture | 100 – 299 |
Patrick Henry Community College | Higher education | 100 – 299 |
Warren Trucking Company | Trucking – motor freight | 100 – 299 |
SouthPrint, Inc. | Apparel distribution | 100 – 299 |
eBay Enterprise | Fulfillment center | 100 – 299 |
Prillaman & Pace Inc. | Contractor | 100 – 299 |
Smart Machine | Machinery | 100 – 299 |
Gloster Furniture, Inc. | Distributes high-end outdoor furniture | 50 – 99 |
Blair Construction Inc. | Construction | 50 – 99 |
Faneuil | Call center | 50 – 99 |
First Piedmont Corporation | Waste management services | 50 – 99 |
Schenker Logistics Inc. | Logistics | 50 – 99 |
Virginia Employment Commission | Call Center/Back Office | 1 – 49 |
Virginia Department of Motor Vehicles | Call Center/Back Office | 1 – 49 |
d-Scan | Distributing/Manufacturing | 1 – 49 |
Blue Ridge Beverage | Beverage distribution | 1 – 49 |
Davenport Energy | Fuel distribution | 1 – 49 |
RACO | Cable company | 1 – 49 |
Source: Virginia Economic Development Partnership; Localities |
INTERNATIONALLY OWNED COMPANIES | ||
Company | Country | Estimated Employment |
Hitachi ABB Power Grids | Switzerland | 300 – 599 |
Buitoni | Switzerland | 300 – 599 |
Aquatic Industries Inc. | United Kingdom | 100 – 299 |
Essel Propack | India | 100 – 299 |
Nilit USA | Israel | 100 – 299 |
Drake Extrusion | United Kingdom | 100 – 299 |
Applied Felts | United Kingdom | 100 – 299 |
Intertape Polymer | Canada | 100 – 299 |
Narroflex, Inc. | Canada | 100 – 299 |
Bohler-Uddeholm | Austria | 50 – 99 |
EBI (Com. 40) | Poland | 50 – 99 |
Mehler | German | 50 – 99 |
JTI Leaf Services | Japan | 1 – 49 (FT); 100 – 299 (Seasonal) |
BHK | Germany | 1 – 49 |
Gloster | United Kingdom | 1 – 49 |
Hilden | France | 1 – 49 |
2 B Kool | New Zealand | 1 – 49 |
Lindstrand, USA | United Kingdom | 1 – 49 |
TMI | Canada | 1 – 49 |
CBN Secured Technologies | Canada | 1 – 49 |
D&R USA | Holland | 1 – 49 |
Boen Hardwood | Norway | 1 – 49 |
Axxor | Netherlands | 1 – 49 |